| Container Type - XA | 20GP |
| Prop 65 Label Text - XA | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Container Load Type - XA | PALLETS |
| Sales Group Description - XA | TRAILER BALLS |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 0 |
| Prop 65 Material - XA | Lead |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 128 |
| Pallet Total Weight Per - XA | 2088.000 |
| Item Width - XA | 0.000 |
| Prop 65 Warning Y/N - XA | YES |
| Truckload Weight - XA | 0 |
| Ball Diameter | 2 IN |
| Container Cases Qty - XA | 2304 |
| Box Height in Inches - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Shank Length | 1 In |
| Item Length - XA | 0.000 |
| Sales Family Code - XA | ACCES |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | Chrome |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 32 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 6912 |
| Prop 65 Reason - XA | Lead |
| Master Case Qty - XA | 3 |
| Retail Width - XA | 5.000 |
| Item Height - XA | 0.000 |
| Sales Family Description - XA | ACCESSORIES |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 4.000 |
| Shank Diameter | 1 |
| Ball Capacity | 7,500 LBS |
| Master Case ITF14 - XA | 10612314047274 |
| Pallet Cases Per - XA | 128 |
| Product Weight - XA | 5.500 |
| Master Case ITF14 | 10612314047274 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 5.000 |
| Container Pallet Qty - XA | 18 |
| Master Case Weight Lbs - XA | 16.000 |
| Finish | Chrome |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 8.000 |
| Container Weight Lbs - XA | 37584 |
| Title | RockerBall 2" Cushion Hitch Trailer Ball (1" Shank, 7,500 lbs.) |
| Retail Length - XA | 8.000 |
| Box Length in Inches - XA | 0 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 4 |
| Rate Class - XA | 60.0 |
| Pallet Total Height Inches - XA | 37.000 |
| Tariff 301 - XA | Yes |
| Pallet Case Per Layer - XA | 32 |
| Material - XA | Carbon Steel |
| Item Class - XA | OBS |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 10.625 |
| Shipping Weight - XA | 5.500 |
| Part Terminology | Trailer Hitch Ball |
Product Documentation